Rates
|
Shares |
|||
| Savings | |||
| $100,000+ | 0.450% APY | ||
| $50,000 – $99,999.99 | 0.200% APY | ||
| $25,000 – $49,999.99 | 0.175% APY | ||
| $10,000 – $24,999.99 | 0.100% APY | ||
| $100 – $9,999.99 | 0.075% APY | ||
| Smarts Starts Early Youth Savings | |||
| $100 – $2,500.00 | 5.00% APY | UP TO AGE 21 | |
| Premium Money Market |
|||
| $25,000.00 – $49,999.99 | 0.50% APY | ||
| $50,000.00 – $99,999.99 | 0.75% APY | ||
| $100,000+ | 1.50% APY | ||
| CDs | |||
| 18 Month CD for New Member | $10,000 max | 4.00% APY | |
| 6 Month CD | $500 min | 2.85% APY | |
| 12 Month CD | $500 min | 3.35% APY | |
|
|||
|
Loan Interest Rates |
|||
| New Auto | |||
| Duration | Per Thousand Borrowed | Rate | |
| 48 Months | $23.37 | 5.75% APR | |
| 60 Months | $19.22 | 5.75% APR | |
| 72 Months | $16.69 | 6.25% APR | |
| 84 Months | $14.97 | 6.75% APR | |
| 96 Months* | $13.76 | 7.25% APR | |
| Pre-Owned Auto | |||
| Duration | Per Thousand Borrowed | Rate | |
| 48 Months | $23.60 | 6.25% APR | |
| 60 Months | $19.68 | 6.75% APR | |
| 72 Months | $17.17 | 7.25% APR | |
| 84 Months | $15.46 | 7.75% APR | |
| RVs | |||
| Duration | Per Thousand Borrowed | Rate | |
| New RV | 12 years max | $10.29 | 7.00% APR | |
| Used RV | 12 years max | $10.56 | 7.50% APR | |
| Boats | |||
| Duration | Per Thousand Borrowed | Rate | |
| New Boat | 12 years max | $9.89 | 6.25% APR | |
| Used Boat | 12 years max | $10.16 | 6.75% APR | |
| Personal | |||
| Duration | Per Thousand Borrowed | Rate | |
| $2,500 36 months max | $32.85 | 11.24% APR | |
| $5,000 36 months max | $32.38 | 10.24% APR | |
| $12,000 84 months max | $16.22 | 9.24% APR | |
| Debt Consolidation | |||
| Duration | Per Thousand Borrowed | Rate | |
| $20,000 | 84 months max | $16.73 | 10.24% APR | |
| Share-Secured | |||
| Duration | Rate | ||
| 90% of Share Balance | 60 months | As Low As 5.25% | US Prime minus 2.0% APR | |
| (longer terms available) | |||
| Mortgage Loans | |||
| First Mortgage | |||
| Duration | Per Thousand Borrowed | Rate | |
| 15 Year Fixed | 80% LTV | $7.52 | 4.25% APR | |
| 30 Year Fixed | 80% LTV | $5.52 | 5.25% APR | |
| 40/30 Balloon Fixed | 80% LTV | $4.99 | 5.25% APR | |
| Home Equity | |||
| Duration | Rate | ||
| 30/10 Balloon | 65% CLTV | US Prime minus 0.5% APR | ||
| 40/10 Balloon | 65% CLTV | US Prime minus 0.5% APR | ||
| Investor Spec | |||
| Duration | Per Thousand Borrowed | ||
| 18 mo. Interest Only | $300k Max | 50% LTV | Interest Only Payments of $8.33 | 9.99% APR | |
|
|||
After more than 50 years, MRFCU is excited to announce that we have moved to a new location at
535 Broadhollow Rd , Suite A4, Melville, NY 11747 (South Entrance) . Come visit our new location in person or take advantage of convenient Shared Branch Centers for in-person banking. Surcharge-free ATMs are also available for use. Please refer to the link below for any clarifications on how to take advantage of Shared-Branching and ATM locations near you. Text your zip code to 91989.
This will close in 0 seconds